All prices are subject to applicable tax
Turkey bacon, cheddar, scrambled eggs
ALL PRICES ARE SUBJECT TO APPLICABLE TAX
Add a footnote if this applies to your business
Mild coffee with flavor options; Caramel, Vanilla, Butterscotch, Salted Caramel, Peanut Butter
Original FLOC's creation. A desi coffee concoction with gurr, almond and sweet milk, served in clay pot
Milky Coffee with Flavor Options; Caramel, Vanilla, Butterscotch, Salted Caramel, Peanut Butter
Made fresh each day by our friends at a local bakery
All of our frappes are made with home-brewed natural syrups, Belgian couverture chocolate, pure dairy ice-cream & premium coffee
Chocolate, Peanut Butter & Banana
Made with home brewed tea and fresh lemons
Fresh mint, ginger, green tea & spices
Subject to availability
*Subject to availability
Baked Fresh Everyday (please check availability)
Add a description about this item
8 Pieces
ALL PRICES ARE SUBJECT TO APPLICABLE TAX
Cal: 327 | P: 1g | F: 37g | N.C: 0g
Cal 350 | P: 7g | F: 35g | N.C: 5g
Cal: 220 | P: 4.5g | F: 20g | N.C: 4g
Cal: 330 | P: 5g | F: 32g | N.C: 6g
Cal: 256 | P: 3g | F: 26g | N.C: 2g
Cal: 585 | P: 20g | F: 50g | N.C: 5g
Cal: 545 | P: 41g | F: 39g | N.C: 3g
Cal: 481 | P: 20g | F: 29g | N.C: 3g
Cal: 400 | P: 50g | F: 20g | N.C: 3g
Cal: 520 | P: 39g | F: 37g | N.C: 6g
Cal 525 | P: 39g | F: 39.8g | N.C: 1.2g
Cal: 575 | P: 29g | F: 46g | N.C: 6g
Cal: 490 | P: 32g | F: 46g | N.C: 6g
Cal 410 | P: 35g | F: 19g | N.C: 4g
Cal: 450 | P: 26g | F: 30g | N.C: 6g
Cal 586 | P: 44g | F: 40g | N.C: 6g
Cal 591 | P: 48g | F: 40g | N.C: 6g
Cal: 230 | P: 2g | F: 21g | N.C: 5g
Cal: 245 | P: 5g | F: 22g | N.C: 6g
Cal: 210 | P: 7g | F: 18g | N.C: 6g
Cal: 150 | F: 10g | P: 3g | N.C: 5g
Cal: 146 | P: 3g | F: 14g | N.C: 2g
(Macros vary for special desserts)
ALL PRICES ARE SUBJECT TO APPLICABLE TAXES
FLOC - for the love of coffee
8 C, 10th Commercial Lane, Zamzama, DHA Phase 5, Karachi, Pakistan.
Copyright © 2019 FLOC - for the love of coffee - All Rights Reserved.
FLOC is a proud Pakistani brand